Here is a table summarizing the vendor specifications for Item 13: Laptops:
| Category | Specification |
|---|---|
| Operating System | Windows 10 Professional / 64-bit |
| TPM Enabled | Yes |
| Processor | Intel Core i5 or i7, 8th or 10th Gen |
| Preferred Processor | 4th Gen Intel Quad-Core i5/i7 |
| Processor Speed | 1.6 GHz up to 4.2 GHz |
| Bus Speed | 1000 MHz |
| Graphics | Integrated Intel UHD Graphics, HD 5500 MB |
| Memory Type | DDR4 or DDR3 (800 MHz) |
| Installed RAM | 16 GB |
| Storage | 256 GB SSD / PCIe, HDD Interface SSD 7200 RPM |
| Optical USB Drive | USB 2.0 & 3.0 |
| Display Screen Size | 14.0” or 15.0” FHD (1920 x 1080) Anti-Glare |
| Non-Touch | Yes |
| Resolution | 1920 x 1080 or higher |
| Video Card | Integrated Graphics |
| Camera | RGB Cam, Mic, 5MP back / 2MP front, Windows Hello |
| Keyboard | Backlit, 6 rows, Internal English Keyboard |
| Connectivity | 802.11a/b/g/n, Intel Dual-Band Wi-Fi, Bluetooth |
| Ethernet | 10/100/1000 Ethernet LAN, Intel Ethernet, Gigabit |
| Power | Battery: 4 Cell 68Whr Min, 65W AC Adapter |
| Physical Ports | Universal Audio Jack, HDMI 1.4b, USB 3.0, USB 3.2 Gen 1, USB Type-C Gen 2 with Power Delivery, RJ45, Display Port, DC-in 7.4mm Barrel |
| Weight | ≤ 4 lbs |
| Docking Compatibility | USB-C / USB 3.0 Ports |
This table provides a structured overview of the required specifications for laptops under Item 13. Let me know if you need further adjustments!
Here’s the table summarizing the ThinkPad P14s Gen 4 Intel (14”) laptop’s specifications alongside your required specifications for Item 13: Laptops.
| Category | Required Specification | ThinkPad P14s Gen 4 Intel (14”) Specification | Compliance |
|---|---|---|---|
| Operating System | Windows 10 Professional / 64-bit | Windows 11 Pro / Windows 10 downgrade available | Yes |
| TPM Enabled | Yes | Yes | Yes |
| Processor | Intel Core i5 or i7, 8th or 10th Gen | 13th Gen Intel Core i5 or i7 | Exceeded |
| Preferred Processor | 4th Gen Intel Quad-Core i5/i7 | 13th Gen Intel Quad-Core i7 | Exceeded |
| Processor Speed | 1.6 GHz up to 4.2 GHz | Up to 4.2 GHz | Yes |
| Bus Speed | 1000 MHz | – | Unknown |
| Graphics | Integrated Intel UHD Graphics, HD 5500 MB | Intel UHD Graphics or NVIDIA RTX A500 | Yes |
| Memory Type | DDR4 or DDR3 (800 MHz) | DDR4 3200 MHz | Yes |
| Installed RAM | 16 GB | 16 GB | Yes |
| Storage | 256 GB SSD / PCIe | 512 GB SSD PCIe | Exceeded |
| Optical USB Drive | USB 2.0 & 3.0 | USB 3.2 Gen 1, USB-C | Yes |
| Display Screen Size | 14.0” or 15.0” FHD (1920 x 1080) Anti-Glare | 14” WUXGA (1920×1200) Anti-Glare | Yes |
| Resolution | 1920 x 1080 or higher | 1920 x 1200 | Exceeded |
| Video Card | Integrated Graphics | Integrated Intel UHD Graphics or NVIDIA RTX | Yes |
| Camera | RGB Cam, Mic, 5MP back / 2MP front | IR Camera, 1080p Full HD | Exceeded |
| Keyboard | Backlit, 6 rows, Internal English Keyboard | Backlit Keyboard, spill-resistant | Yes |
| Connectivity | 802.11a/b/g/n, Intel Dual-Band Wi-Fi, Bluetooth | Wi-Fi 6E, Bluetooth 5.3 | Exceeded |
| Ethernet | 10/100/1000 Ethernet LAN, Intel Ethernet | Gigabit Ethernet, RJ-45 | Yes |
| Power | Battery: 4 Cell 68Whr Min, 65W AC Adapter | 52.5 Whr battery, 65W USB-C Adapter | Yes |
| Physical Ports | Universal Audio Jack, HDMI, USB 3.0, USB-C | USB-C, HDMI, RJ45, USB 3.2 Gen 1 | Yes |
| Weight | ≤ 4 lbs | Starting at 2.97 lbs | Yes |
| Docking Compatibility | USB-C / USB 3.0 Ports | Yes | Yes |
This table compares the required specifications for Item 13 with the ThinkPad P14s Gen 4 Intel, showing how this Lenovo model meets or exceeds most requirements.
Here is a table that integrates the items from your document with the corresponding values:
| No. | Item | Qty | Unit Price (CIP) | Total Price (CIP) | Custom Duties, Import, and Taxes | Total (Including Taxes) | Delivery Time (Days) |
|---|---|---|---|---|---|---|---|
| 1 | 65″ Smart TV (Sony 65 Inch 4K Ultra HD TV) | 2 | 4,178.00 | 8,356.00 | (Insert custom duties) | (Insert total including taxes) | (Insert delivery time) |
| 2 | Multifunction Printers/Copiers (HP LaserJet MFP M635h) | 1 | 17,039.00 | 17,039.00 | (Insert custom duties) | (Insert total including taxes) | (Insert delivery time) |
| 3 | Paper shredder (Fellowes Powershred 99Ci) | 2 | 1,704.00 | 3,408.00 | (Insert custom duties) | (Insert total including taxes) | (Insert delivery time) |
| 4 | Interactive finger-touch short throw projector (BrightLink 770Fi) | 1 | 23,955.00 | 23,955.00 | (Insert custom duties) | (Insert total including taxes) | (Insert delivery time) |
| 5 | Projector Control and Connection Box | 1 | Included with projector | 0.00 | (Insert custom duties) | (Insert total including taxes) | (Insert delivery time) |
| 6 | Projector screen (Aoxun 120″ Motorized Projector Screen) | 1 | 2,321.00 | 2,321.00 | (Insert custom duties) | (Insert total including taxes) | (Insert delivery time) |
| 7 | 75″ SMART Board (Vibe 75″ Interactive Display) | 1 | 32,419.00 | 32,419.00 | (Insert custom duties) | (Insert total including taxes) | (Insert delivery time) |
| 8 | LED Screen Wall with Accessories (6x 55″ panels, Video Wall Controller) | 1 | 84,942.00 | 84,942.00 | (Insert custom duties) | (Insert total including taxes) | (Insert delivery time) |
| 9 | Video Wall Controller | Included | (Included in LED Wall) | 0.00 | (Insert custom duties) | (Insert total including taxes) | (Insert delivery time) |
| 10 | Video Conference Equipment (Logitech Rally Plus) | 1 | 14,587.00 | 14,587.00 | (Insert custom duties) | (Insert total including taxes) | (Insert delivery time) |
| 11 | 25ft HDMI Cables (JSAUX Long HDMI Cable) | 9 | 276.00 | 2,484.00 | (Insert custom duties) | (Insert total including taxes) | (Insert delivery time) |
| 12 | 60ft HDMI Cables | 7 | 316.00 | 2,212.00 | (Insert custom duties) | (Insert total including taxes) | (Insert delivery time) |
| 13 | Laptops (16x Lenovo P14s Gen 4) | 16 | 3,804.00 | 60,864.00 | (Insert custom duties) | (Insert total including taxes) | (Insert delivery time) |
This table outlines the items, quantities, and prices as specified in your quote. You can add the custom duties, taxes, and delivery time as required.
Here is the updated table with custom duties and taxes as N/A and the specified delivery times:
| No. | Item | Qty | Unit Price (CIP) | Total Price (CIP) | Custom Duties, Import, and Taxes | Total (Including Taxes) | Delivery Time (Days) |
|---|---|---|---|---|---|---|---|
| 1 | 65″ Smart TV (Sony 65 Inch 4K Ultra HD TV) | 2 | 4,178.00 | 8,356.00 | N/A | 8,356.00 | 21 to 30 days |
| 2 | Multifunction Printers/Copiers (HP LaserJet MFP M635h) | 1 | 17,039.00 | 17,039.00 | N/A | 17,039.00 | 21 to 30 days |
| 3 | Paper shredder (Fellowes Powershred 99Ci) | 2 | 1,704.00 | 3,408.00 | N/A | 3,408.00 | 21 to 30 days |
| 4 | Interactive finger-touch short throw projector (BrightLink 770Fi) | 1 | 23,955.00 | 23,955.00 | N/A | 23,955.00 | 21 to 30 days |
| 5 | Projector Control and Connection Box | 1 | Included with projector | 0.00 | N/A | 0.00 | 21 to 30 days |
| 6 | Projector screen (Aoxun 120″ Motorized Projector Screen) | 1 | 2,321.00 | 2,321.00 | N/A | 2,321.00 | 21 to 30 days |
| 7 | 75″ SMART Board (Vibe 75″ Interactive Display) | 1 | 32,419.00 | 32,419.00 | N/A | 32,419.00 | 30 days |
| 8 | LED Screen Wall with Accessories (6x 55″ panels, Video Wall Controller) | 1 | 84,942.00 | 84,942.00 | N/A | 84,942.00 | 45 to 60 days |
| 9 | Video Wall Controller | Included | (Included in LED Wall) | 0.00 | N/A | 0.00 | 45 to 60 days |
| 10 | Video Conference Equipment (Logitech Rally Plus) | 1 | 14,587.00 | 14,587.00 | N/A | 14,587.00 | 21 to 30 days |
| 11 | 25ft HDMI Cables (JSAUX Long HDMI Cable) | 9 | 276.00 | 2,484.00 | N/A | 2,484.00 | 7 days |
| 12 | 60ft HDMI Cables | 7 | 316.00 | 2,212.00 | N/A | 2,212.00 | 7 days |
| 13 | Laptops (16x Lenovo P14s Gen 4) | 16 | 3,804.00 | 60,864.00 | N/A | 60,864.00 | 21 to 30 days |
This version reflects the duties as N/A and the appropriate delivery timelines as per your request.